loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Apr 15, 2024 5,601.06 65.94 32.78
Reverse Repo-TREPS Apr 15, 2024 1,995.08 23.49 7,396.63
Reverse Repo-Corporate Bond Repo Apr 15, 2024 552.90 6.50 58.14
T Bills-TBILL-364D Apr 15, 2024 149.69 1.76 200.31
T Bills-TBILL-91D Apr 15, 2024 89.78 1.06 -52.65
T Bills-TBILL-182D Apr 15, 2024 79.78 0.94 77.67
Cash & Cash Equivalent-C C I Apr 15, 2024 28.49 0.34 25.58
Net CA & Others-Net CA & Others Apr 15, 2024 -2.40 -0.03 -252.13